Hodge reduces rates across its entire residential mortgage range

Hodge is today announcing reduced rates across its entire range of holiday let, 50+, RIOand professional mortgage products by up to 0.40%.

This is the third time the specialist lender has reduced its rates since re-entering the market after a short pause in July, and since offering its full product range since November.

In addition, the lender has also reduced rates across its retention ranges to support its existing customers by up to 0.60%.

The new rates, as of Wednesday January 11th, are:

Product Max LTV Product Fee Current Rate New rate Difference
50+ Mortgage 2 year fixed 60% £995 5.90% 5.65% 0.25%
50+ Mortgage 2 year fixed (fee free) 60% £0 6.05% 5.80% 0.25%
50+ Mortgage 5 year fixed 60% £995 5.95% 5.70% 0.25%
50+ Mortgage 5 year fixed (fee free) 60% £0 6.10% 5.85% 0.25%
50+ Mortgage 2 year fixed 75% £995 6.10% 5.85% 0.25%
50+ Mortgage 2 year fixed (fee free) 75% £0 6.25% 6.00% 0.25%
50+ Mortgage 5 year fixed 75% £995 6.15% 5.90% 0.25%
50+ Mortgage 5 year fixed (fee free) 75% £0 6.30% 6.05% 0.25%
50+ Mortgage 2 year fixed 85% £995 6.30% 6.05% 0.25%
50+ Mortgage 2 year fixed (fee free) 85% £0 6.45% 6.20% 0.25%
50+ Mortgage 5 year fixed 85% £995 6.35% 6.10% 0.25%
50+ Mortgage 5 year fixed (fee free) 85% £0 6.50% 6.25% 0.25%
RIO Mortgage 2 year fixed 60% £995 6.10% 5.85% 0.25%
RIO Mortgage 2 year fixed (fee free) 60% £0 6.25% 6.00% 0.25%
RIO Mortgage 5 year fixed 60% £995 6.15% 5.90% 0.25%
RIO Mortgage 5 year fixed (fee free) 60% £0 6.30% 6.05% 0.25%
RIO Mortgage 2 year fixed 75% £995 6.30% 6.05% 0.25%
RIO Mortgage 2 year fixed (fee free) 75% £0 6.45% 6.20% 0.25%
RIO Mortgage 5 year fixed 75% £995 6.35% 6.10% 0.25%
RIO Mortgage 5 year fixed (fee free) 75% £0 6.50% 6.25% 0.25%
HBTL Mortgage 2 year fixed 60% £995 6.55% 6.15% 0.40%
HBTL Mortgage 2 year fixed (fee free) 60% £0 6.70% 6.30% 0.40%
HBTL Mortgage 5 year fixed 60% £995 6.60% 6.20% 0.40%
HBTL Mortgage 5 year fixed (fee free) 60% £0 6.75% 6.35% 0.40%
HBTL Mortgage 2 year fixed 75% £995 6.75% 6.35% 0.40%
HBTL Mortgage 2 year fixed (fee free) 75% £0 6.90% 6.50% 0.40%
HBTL Mortgage 5 year fixed 75% £995 6.80% 6.40% 0.40%
HBTL Mortgage 5 year fixed (fee free) 75% £0 6.95% 6.55% 0.40%
Professional Mortgage 2 year fixed 80% £995 6.50% 6.20% 0.30%
Professional Mortgage 2 year fixed (fee free) 80% £0 6.65% 6.35% 0.30%
Professional Mortgage 5 year fixed 80% £995 6.35% 6.25% 0.10%
Professional Mortgage 5 year fixed (fee free) 80% £0 6.50% 6.40% 0.10%
Professional Mortgage 2 year fixed 90% £995 6.65% 6.35% 0.30%
Professional Mortgage 2 year fixed (fee free) 90% £0 6.80% 6.50% 0.30%
Professional Mortgage 5 year fixed 90% £995 6.50% 6.40% 0.10%
Professional Mortgage 5 year fixed (fee free) 90% £0 6.65% 6.55% 0.10%

Emma Graham, business development director at Hodge, said: “What a great start to 2023, following what turned out to be a bit of a roller-coaster year for mortgages in 2022. We are absolutely thrilled to be starting the year on such a positive note and bringing even greater rate reductions across all of our mortgage products for the benefit of our partners and their clients.

“With reduced rates already bringing much-needed stability back to the mortgage and property market towards the end of last year, it’s incredibly heartening to be announcing yet further reductions across our entire portfolio of mortgage products as we head into the first quarter of 2023.

“With both repayment and interest only options on our 50+ and holiday let mortgages, and up to 90% LTV available on our professional products too, this is undoubtedly more welcome news at a time when many people need all the financial support available to them.”