<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Consumer Credit</title>
		<description></description>
		<link><![CDATA[http://www.ccrmagazine.com/index.php?option=com_content&task=category&id=15]]></link>
		<lastBuildDate>Fri, 18 May 2012 00:31:07 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>People struggling to pay for food and bills caught in a payday loans debt trap </title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6949</link>
			<description>&lt;p&gt;Over 60% of people who took out payday loans were using the money to pay
 for household bills or buying other essentials like food, nappies and
petrol, a survey by Which? has revealed.&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Fri, 18 May 2012 00:01:00 +0100</pubDate>
		</item>
		<item>
			<title>New car finance sales up by a third in March</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6947</link>
			<description>&lt;p&gt;New car finance sales were up 33% by value and 22% by volume in March
compared with March last year, according to the latest figures from the
Finance &amp;amp; Leasing Association (FLA), the trade body for the motor
finance industry.&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Thu, 17 May 2012 16:58:08 +0100</pubDate>
		</item>
		<item>
			<title>Bridgewater reveals customersâ partial reversion plans</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6941</link>
			<description>&lt;p&gt;Bridgewater Equity Release, the home reversion specialists, has today revealed the reasons given by customers for why they
have taken out a partial reversion product.&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Thu, 17 May 2012 10:34:19 +0100</pubDate>
		</item>
		<item>
			<title>CML News &amp; Views: we need continuing commitment on arrears and possessions</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6940</link>
			<description>&lt;p&gt;A concerted effort by borrowers, lenders, government and debt advisers
(all helped by historically low interest rates) has kept mortgage
possessions in check. Possessions appear to have peaked in 2009 and are
running at around half the level of the last market downturn. &lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Wed, 16 May 2012 16:10:47 +0100</pubDate>
		</item>
		<item>
			<title>Overview of Regional Labour Market Statistics Published on 16 May 2012</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6938</link>
			<description>&lt;p&gt;Figures released today by the Office for National statistics, show that
the employment rate for those aged 16 to 64 for the three months to
March 2012 compared to the 3 months to December 2011, showed a few large
 movements for the regions of the UK, with most movements reflecting the
 normal sampling volatility of the survey estimates.&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Wed, 16 May 2012 12:52:43 +0100</pubDate>
		</item>
		<item>
			<title>The Housing Hub launched to promote wider access to home ownership</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6937</link>
			<description>It is no surprise that 64 per cent of people who do not own their own
home, but would like to, report that the biggest barrier they face is
the need to raise a large enough deposit.&amp;nbsp; The Building Societies
Association (BSA), launching a new housing initiative today called The
Housing Hub, believes that there is an opportunity for lenders and
housing associations to co-operate more closely to bring alternative
home ownership models into the mainstream to help consumers jump this
hurdl ...</description>
			<category>Consumer Credit</category>
			<pubDate>Wed, 16 May 2012 12:28:37 +0100</pubDate>
		</item>
		<item>
			<title>Comment from PPR Estates on the latest inflation data from the Bank of England</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6936</link>
			<description>&lt;p&gt;Nick Hopkinson, director of property company, PPR Estates, has commented on the latest inflation data from the Bank of England:&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Wed, 16 May 2012 11:39:51 +0100</pubDate>
		</item>
		<item>
			<title>Stamp duty effect felt well beyond first-time buyer market</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6935</link>
			<description>&lt;p&gt;As expected, the end of the stamp duty concession led to a surge in
activity in the mortgage market in March, according to new data released
 today by the Council of Mortgage Lenders (CML).&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Wed, 16 May 2012 11:07:52 +0100</pubDate>
		</item>
		<item>
			<title>UK consumers adopt self-build but lag behind Europe</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6929</link>
			<description>&lt;p&gt;One in 10 new homes in the UK are self built and the market generates &amp;#163;3
 billion annually for the UK economy, says the Building Societies
Association (BSA) as it publishes a toolkit to provide information to
encourage lenders not yet in this market to offer self-build mortgage
finance.&amp;nbsp; &lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Tue, 15 May 2012 12:18:53 +0100</pubDate>
		</item>
		<item>
			<title>First customer for Apprivo, a new mobile app from iState Systems and QTS</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6927</link>
			<description>&lt;p&gt;iState Systems, founded by Barry Yager and Nelson Wootton, has just
launched its first product Apprivo.&amp;nbsp; The launch is marked with the
simultaneous announcement of its first customer and its first
partnership deal with software provider Quality Technology Systems (QTS)
 which is supplying Apprivo to National Counties Building Society.&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Tue, 15 May 2012 12:01:49 +0100</pubDate>
		</item>
		<item>
			<title>Wonga.com takes its automated loans service to South Africa</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6925</link>
			<description>&lt;p&gt;Wonga.com (UK) today announced the launch of its online, short-term
loans service in South Africa. Early technical trials have shown South
African consumers also like the fast, convenient and transparent nature
of the service.&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Tue, 15 May 2012 09:52:12 +0100</pubDate>
		</item>
		<item>
			<title>CFA responds to Bishop of Durham's comments about 'sinful' loans</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6923</link>
			<description>&lt;p&gt;The Bishop of Durham has criticised payday lenders, describing their
interest rates as &amp;quot;a sin&amp;quot;. The Consumer Finance Association (CFA), which
 represents the major payday lenders, has responded to the Bishop's
comments and requested a meeting with him to discuss the matter in
person.&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Mon, 14 May 2012 16:37:55 +0100</pubDate>
		</item>
		<item>
			<title>Welsh Credit Union Veteran Appointed President of British Trade Association</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6920</link>
			<description>&lt;p&gt;One of the leading figures in the credit union sector in Wales has been
appointed as President of the Great Britain&amp;#8217;s leading trade association
for credit unions.&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Mon, 14 May 2012 11:48:59 +0100</pubDate>
		</item>
		<item>
			<title>Payday loans playing key role in Britons' financial management - survey reveals</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6919</link>
			<description>&lt;p&gt;Payday loans are playing an increasingly important role in Britons&amp;#8217;
management of their financial affairs, a survey has revealed.&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Mon, 14 May 2012 10:16:45 +0100</pubDate>
		</item>
		<item>
			<title>Landlords remain optimistic according to latest CHL survey</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6904</link>
			<description>&lt;p&gt;Property investors remain positive about the outlook for the buy-to-let
market, according to the latest Landlord Survey conducted by specialist
lender, CHL Mortgages.&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Fri, 11 May 2012 11:42:18 +0100</pubDate>
		</item>
		<item>
			<title>Hondaâs Philip Ross appointed new FLA chairman</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6903</link>
			<description>&lt;p&gt;Philip Ross, General Manager of Honda Finance Europe, has been elected
Chairman of the Finance &amp;amp; Leasing Association (FLA) with effect from
 10 May. Philip takes over the Chairmanship from Chris Sutton, Managing
Director of Black Horse Finance.&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Thu, 10 May 2012 19:31:29 +0100</pubDate>
		</item>
		<item>
			<title>VocaLink Take Home Pay Index growth falters for public sector </title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6902</link>
			<description>The VocaLink FTSE 350 Take Home Pay Index stands at 1.8% during the
three months to April 2012, only marginally improving from 1.7% in the
three months to March. Despite the increase in the tax-free Personal
Allowance, which rose by &amp;#163;630 to &amp;#163;8,105 this government financial year,
the VocaLink Index shows that underlying pay growth remains very weak.
Although this month&amp;#8217;s private sector take home pay growth rate is in
line with the rate seen in February, it remains below leve ...</description>
			<category>Consumer Credit</category>
			<pubDate>Thu, 10 May 2012 16:55:31 +0100</pubDate>
		</item>
		<item>
			<title>Minister, Nick Hurd, supports Move Your Money UK's campaign to build a better banking system</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6898</link>
			<description>&lt;p&gt;Move Your Money UK is a new campaign encouraging people to move their
money out of 'too big to fail' banks and into credit unions, building
societies and ethical banks. &amp;nbsp; The campaign aims to help build a better
banking system - one which serves the needs of ordinary households,
businesses and communities whilst protecting the environment.&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Thu, 10 May 2012 15:06:56 +0100</pubDate>
		</item>
		<item>
			<title>Expansion report for credit unions welcomed</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6896</link>
			<description>&lt;p&gt;The Association of British Credit Unions (ABCUL) has welcomed the
publication of the report from the Project Steering Committee which has
provided recommendations for how the DWP Credit Union Expansion Project
can help credit unions to sustainably provide affordable financial
services to up to a million more people within five years.&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Thu, 10 May 2012 13:19:03 +0100</pubDate>
		</item>
		<item>
			<title>Martin Wheatley addresses the Building Societies Associationâs Annual Conference </title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6894</link>
			<description>&lt;p&gt;Martin Wheatley, managing director of the Financial Services Authority
(FSA) and CEO designate of the Financial Conduct Authority (FCA),
yesterday stressed that building societies must continue to be committed
 to their members, and that the regulator would &amp;#8220;treat everyone the
same, big or small, bank or building society&amp;#8221;.&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Thu, 10 May 2012 12:58:22 +0100</pubDate>
		</item>
		<item>
			<title>Comment from PPR Estates on today's CML mortgage arrears/repossession statistics</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6893</link>
			<description>&lt;p&gt;Nick Hopkinson, director of property company, PPR Estates, comments on
today&amp;#8217;s Council of Mortgage Lenders&amp;#8217; mortgage arrears and repossession
statistics:&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Thu, 10 May 2012 12:48:44 +0100</pubDate>
		</item>
		<item>
			<title>Unique Innovation From Touchstone Financial Analytics Empowers Financial Services Providers</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6892</link>
			<description>&lt;p&gt;Equifax&amp;#8217;s Touchstone Financial Analytics has launched an innovative new
solution for life, pension, investment, platform and mortgage
providers.&amp;nbsp; The next generation Touchstone solution, designed in
partnership with Equifax&amp;#8217;s award winning US wealth business, IXI,
provides unprecedented insight into IFA distribution in the UK. &lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Thu, 10 May 2012 12:31:07 +0100</pubDate>
		</item>
		<item>
			<title>New BSA Chairman elected</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6890</link>
			<description>&lt;p&gt;David Webster, Chief Executive of the Hanley Economic Building Society,
has been elected as Chairman of the Building Societies Association (BSA)
 for 2012/13.&amp;nbsp; With immediate effect he replaces Peter Griffiths, Chief
Executive of the Principality Building Society, who has held the post
for the past year.&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Thu, 10 May 2012 12:09:22 +0100</pubDate>
		</item>
		<item>
			<title>Buy-to-let in the first quarter of 2012</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6888</link>
			<description>&lt;p&gt;New buy-to-let lending in the first quarter of this year totalled &amp;#163;3.7
billion (32,300 loans), according to the Council of Mortgage Lenders
(CML). This was 5% down on the fourth quarter of 2011. While 32% higher
than in the first quarter of 2011, buy-to-let lending is still only
around a third of its 2007 levels.&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Thu, 10 May 2012 12:02:11 +0100</pubDate>
		</item>
		<item>
			<title>Retail sales dampened by dismal April</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6886</link>
			<description>&lt;p&gt;The British Retail Consortium (BRC) report that&amp;nbsp; UK retail sales values
were down 3.3% on a like-for-like basis from April 2011, when they were
up 5.2% on a year ago. On a total basis, sales were down 1.0%, against a
 6.9% increase in April 2011. Food sales fell back below their
year-earlier level, when they had benefited from Easter buying. Record
April rainfall and chilly temperatures hit clothing and footwear sales. &lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Wed, 09 May 2012 21:56:06 +0100</pubDate>
		</item>
		<item>
			<title>Paradigm launch product exclusives with Chorley Building Society</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6885</link>
			<description>&lt;p&gt;Paradigm Mortgage Services, the mortgage services proposition, has today
 launched three new product exclusives with Chorley Building Society.&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Wed, 09 May 2012 21:49:51 +0100</pubDate>
		</item>
		<item>
			<title>May Debt Statistics reveal that average household debt rose for the second time in three months </title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6880</link>
			<description>&lt;p&gt;Credit Action&amp;#8217;s latest Debt Statistics show that average household debt
(excluding mortgages) increased for the second time in three months
during March. This provides further evidence that a long-term trend of
falling unsecured debt is coming to an end.&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Wed, 09 May 2012 16:00:33 +0100</pubDate>
		</item>
		<item>
			<title>BRC Queenâs Speech reaction</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6879</link>
			<description>Reacting to today&amp;#8217;s Queen&amp;#8217;s Speech, British Retail Consortium (BRC)
Director General, Stephen Robertson, said: &amp;#8220;In 2011 retailers were
involved in negotiating a string of responsibility deals, were affected
by changes to employment legislation and had to prepare for the
implications of increased localism. For retail to contribute effectively
 to economic growth we need the Government to show considerably more
restraint when it comes to red tape. Sadly the Queen&amp;#8217;s Sp ...</description>
			<category>Consumer Credit</category>
			<pubDate>Wed, 09 May 2012 13:13:36 +0100</pubDate>
		</item>
		<item>
			<title>Challenges ahead for consumers as financial services changes, warns BSA Chairman</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6878</link>
			<description>&lt;p&gt;Consumers will face increasing challenges as the fall-out from the
financial crisis and economic pressures continue, warns out-going
Building Societies Association (BSA) Chairman, Peter Griffiths.&amp;nbsp; These
factors, combined with ever more one size fits all regulation across the
 financial services sector are likely to prompt changes in product
supply and an increase in the application hurdles facing consumers,
adding to existing pressures on households.&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Wed, 09 May 2012 13:01:43 +0100</pubDate>
		</item>
		<item>
			<title>FLA figures show signs of a gradual improvement in consumer credit markets</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6876</link>
			<description>&lt;p&gt;New figures from the Finance &amp;amp; Leasing Association (FLA), the trade
body for the consumer credit industry, indicate a gradual improvement in
 the first quarter of 2012. Total consumer finance provided by FLA
members grew by 9% in March, compared with March 2011.&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Wed, 09 May 2012 12:41:56 +0100</pubDate>
		</item>
		<item>
			<title>Virgin Media launches mobile e-billing solution from ebpSource </title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6874</link>
			<description>&lt;p&gt;Leading e-billing and payment specialist, ebpSource, is pleased to
announce that one of its newest clients, UK-based Virgin Media, is
already reaping the benefits of its new mobile e-billing service. The
new &amp;#8216;in-house&amp;#8217; solution was chosen by Virgin Media to improve customer
satisfaction and improve operational efficiency.&amp;nbsp; &lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Wed, 09 May 2012 12:32:04 +0100</pubDate>
		</item>
		<item>
			<title>NCI joins the astl</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6872</link>
			<description>&lt;p&gt;NCI, the UKs leading provider of specialised field services to lenders,
today joins the Association of Short Term Lenders (astl) as an
associated member after experiencing unprecedented growth this year. &lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Wed, 09 May 2012 12:00:35 +0100</pubDate>
		</item>
		<item>
			<title>NCI becomes latest associate member of astl</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6871</link>
			<description>&lt;p&gt;The Association of Short Term Lenders (Astl) has a new associate
member.&amp;nbsp; NCI joins the astl as an associate member bringing the total
number to 20. &lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Wed, 09 May 2012 11:26:48 +0100</pubDate>
		</item>
		<item>
			<title>Two firms acquired by Perspective Financial Group</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6870</link>
			<description>&lt;p&gt;Perspective Financial Group Ltd, the national financial advisory group,
has today made a further two advisory practice acquisitions bringing the
 number of new firms added to the Group up to four in 2012.&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Wed, 09 May 2012 11:14:30 +0100</pubDate>
		</item>
		<item>
			<title>Bridgewater announce Equity Release Advice Masterclass</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6864</link>
			<description>&lt;p&gt;Bridgewater Equity Release, the home reversion specialists, has today
announced an Equity Release Advice Masterclass designed for those
advisers who want to be true experts in their field.&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Tue, 08 May 2012 12:28:02 +0100</pubDate>
		</item>
		<item>
			<title>GE Money Home Lending and Phoebus Software celebrate 10 years</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6859</link>
			<description>&lt;p&gt;Phoebus Software is celebrating the tenth anniversary of their
partnership with GE Money Home Lending (GEMHL) this month. Currently in
excess of &amp;#163;10bn of GEMHL loans are under management on a Phoebus system.
 The consultancy provider&amp;#8217;s software first went live assisting the
servicing function on GEMHL&amp;#8217;s mortgage book in March 2002.&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Tue, 08 May 2012 00:01:00 +0100</pubDate>
		</item>
		<item>
			<title>Food inflation slows sharply</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6860</link>
			<description>&lt;p&gt;The British Retail Consortium (BRC) report that overall shop price
inflation fell to 1.3% in April from 1.5% in March, food inflation
slowed to 4.3% in April from 5.4% in March and non-food reported
deflation of 0.5% in April from 0.9% in March.&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Tue, 08 May 2012 00:01:00 +0100</pubDate>
		</item>
		<item>
			<title>Rebuilding trust and confidence </title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6861</link>
			<description>&lt;p&gt;Martin Wheatley, managing director of the Financial Services Authority
(FSA), told an audience last night there are still unresolved issues
around how customers are treated across financial services and getting
to grips with them is central to rebuilding confidence and trust. &lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Fri, 04 May 2012 17:31:10 +0100</pubDate>
		</item>
		<item>
			<title>Carcraft Statement re FSA Ruling </title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6855</link>
			<description>&lt;p&gt;A Carcraft spokesperson said: &amp;#8220;Carcraft is disappointed that the
Financial Services Authority (FSA) has found it necessary to take action
 on an issue which occurred several years ago.&amp;nbsp; However, Carcraft has
fully cooperated with the FSA's investigation.&amp;nbsp; &lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Fri, 04 May 2012 16:05:27 +0100</pubDate>
		</item>
		<item>
			<title>New Research Launching into Attitudes and Usage of the Mobile Wallet</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6854</link>
			<description>&lt;p&gt;Auriemma Consulting Group (ACG) is set to launch a comprehensive
consumer study on the mobile wallet; it is designed to provide an
overview of the current state of the UK mobile wallet space, and answer
&amp;#8220;What comes next?&amp;#8221; after launch. To determine the next stage of the
mobile wallet, this study includes an in-depth overview on the features
and benefits consumers expect on mobile wallets, and potential ways to
expand the mobile wallets&amp;#8217; capabilities.&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Fri, 04 May 2012 15:59:30 +0100</pubDate>
		</item>
		<item>
			<title>FSA fines car supermarket for PPI sales monitoring failings </title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6846</link>
			<description>&lt;p&gt;The Financial Services Authority (FSA) has fined UK Car Group Limited
(UKCG), &amp;#163;91,000 for the failings of its appointed representative, CC
Automotive Limited - trading as Carcraft - in respect of the monitoring
of payment protection insurance (PPI) sales. &lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Thu, 03 May 2012 15:44:38 +0100</pubDate>
		</item>
		<item>
			<title>New advice guide explains credit card rights</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6840</link>
			<description>&lt;p&gt;The UK Cards Association has published a new plain English advice guide
giving Britain&amp;#8217;s 30 million credit card holders clear information about
their rights when using their card. &lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Thu, 03 May 2012 09:26:02 +0100</pubDate>
		</item>
		<item>
			<title>Further growth in retail sales in Scotland</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6838</link>
			<description>&lt;p&gt;Both the volume and value of retail sales in Scotland grew in the first
quarter of this year according to official statistics published today.&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Wed, 02 May 2012 15:54:57 +0100</pubDate>
		</item>
		<item>
			<title>CML News &amp; Views: flooding insurance</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6837</link>
			<description>&lt;p&gt;This week, we have written to the Department for Environment, Food and
Rural Affairs calling for urgent talks on the future availability and
cost of flood insurance. Existing arrangements, under which most
households at risk of flooding have been able to continue to get cover,
will come to an end in June 2013. That could begin to affect households
trying to renew policies from this summer.&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Wed, 02 May 2012 15:34:12 +0100</pubDate>
		</item>
		<item>
			<title>How to stem rising unemployment across Europe</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6832</link>
			<description>&lt;p&gt;A summary of a major speech given today by Robin Chater,
Secretary-General of the Federation of European Employers (FedEE),
entitled 'Unearthing the roots of unemployment'&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Wed, 02 May 2012 12:14:59 +0100</pubDate>
		</item>
		<item>
			<title>Lending and approvals jump in March</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6831</link>
			<description>&lt;p&gt;Figures just released by the Building Societies Association (BSA) show
that gross mortgage lending by building societies and other mutual
lenders rose 58% in March 2012 compared to the same month last year, and
 by 40% in the first quarter of 2012 compared to the first quarter of
2011. Net lending by mutuals was positive for the sixth consecutive
month.&amp;#8232;&amp;#8232;&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Wed, 02 May 2012 11:04:36 +0100</pubDate>
		</item>
		<item>
			<title>'Advisers should tackle common reversion misconceptionsâ, say Bridgewater</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6830</link>
			<description>&lt;p&gt;Bridgewater Equity Release, the home reversion specialists, has today
urged advisers to tackle some of the common misconceptions often raised
by customers when it comes to discussing home reversion plans.&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Wed, 02 May 2012 10:20:03 +0100</pubDate>
		</item>
		<item>
			<title>Data centre move marks new beginning for Provident Financial</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6826</link>
			<description>&lt;p&gt;Consumer credit company Provident Financial has outsourced its data
centre with Node4 in a move that will allow a more scalable solution as
the company grows.&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Tue, 01 May 2012 17:57:27 +0100</pubDate>
		</item>
		<item>
			<title>Latest ombudsman news 102 is out now -  features credit complaints, money transfer mishaps and more</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6823</link>
			<description>&lt;p&gt;Money transfer complaints, section 75 case studies, and feedback from the frontline on how businesses handle complaint. &lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Tue, 01 May 2012 17:35:47 +0100</pubDate>
		</item>
		<item>
			<title>House prices up for second month in a row    </title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6807</link>
			<description>&lt;p&gt;Commenting on the latest monthly national housing survey, Richard
Donnell Director of Research at Hometrack - the property analytics
business - said:&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Mon, 30 Apr 2012 00:01:00 +0100</pubDate>
		</item>
		<item>
			<title>ABCUL supports  campaign against unscrupulous claims management companies in PPI claims</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6813</link>
			<description>&lt;p&gt;ABCUL has welcomed the launch this week of a campaign by consumer
champions Which? and MoneySavingExpert.com which seeks to raise
awareness of the fact that claims for compensation in respect of
mis-sold Payment Protection Insurance (PPI) are as easy and quick to
complete privately as they are through a fee-charging claims management
company. &amp;nbsp;&amp;#8232;&amp;#8232;&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Fri, 27 Apr 2012 16:45:30 +0100</pubDate>
		</item>
		<item>
			<title>Polls apart on payday</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6785</link>
			<description>&lt;p&gt;One of the largest ever pieces of research into the payday loan
industry, conducted by international research agency, YouGov, has
revealed a massive gulf in attitudes between payday loan customers and
politicians.&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Thu, 26 Apr 2012 00:01:00 +0100</pubDate>
		</item>
		<item>
			<title>Retail jobs fragile in face of recession</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6797</link>
			<description>Figures released today by the British Retail Consortium (BRC) show that
in the first quarter of 2012, retail employment rose by 0.4% compared
with the same quarter a year earlier, the equivalent of 3,011 more
full-time jobs according to our sample.&amp;nbsp; The overall increase in the
equivalent number of full-time workers was driven predominately by food
retailers, the largest boost coming from part-time workers. During the
same period the number of retail outlets grew by 4.9%, a net increas ...</description>
			<category>Consumer Credit</category>
			<pubDate>Thu, 26 Apr 2012 00:01:00 +0100</pubDate>
		</item>
		<item>
			<title>Double dip a blow to consumer mood</title>
			<link>http://www.ccrmagazine.com/index.php?option=com_content&amp;task=view&amp;id=6792</link>
			<description>&lt;p&gt;The UK&amp;#8217;s return to recession is a blow to the retail sector at a time
when a boost to consumer confidence is desperately needed, the British
Retail Consortium (BRC) says.&lt;/p&gt;</description>
			<category>Consumer Credit</category>
			<pubDate>Wed, 25 Apr 2012 15:43:34 +0100</pubDate>
		</item>
		<item>
			<title>Salaries down by an average of Â£121 per month compared to three years ago</title>
